| Description | Checklist | Profile | Environmental indicators |
Checklist for "Environmentally certified crop growing"
Report for Wiggeby as analysed spring 2001
| Area |
|
Real. = |
to compl. (time) |
|||
| 1 | LRF´s ENVIRONMENTAL SURVEY COMPLETED, version 2001 | |||||
| 2 | MAP / SOIL SURVEY MAP FOR THE FARM | |||||
| 2:1 | Map over the farm / surroundings, water courses, natural biotopes | |||||
| 2:2 | Soil survey map or similar, max. 8 yr. old. | |||||
| 3 | CROP CULTIVATION PLAN | |||||
| 3:1 | Established crop growing plan for each year | |||||
| 3:2 | Application of a sustainable crop rotation / for specific fields | |||||
| cereal grains grown max. 4 out of 6 years | ||||||
| - if with oats max. 5 out of 6 years | ||||||
| oil plants grown max. 1 out of 5 years | ||||||
| peas grown max. 1 out of 7 years | ||||||
| potato grown max. 1 out of 5 years | 0 | |||||
| sugar beet grown max. 1 out of 4 years | 0 | |||||
| 3:3 | Ley pasture / green manure included in the crop rotation | ( |
more in future | |||
| 3:4 | Cultiv. crops from the nat. sort list / from EU list and tested in Sweden | |||||
| 3:5 | Use of seed disinfected with biological pesticide | |||||
| 3:6 | Utilize possibility for cultivating resistant sorts | |||||
| / can motivate for choice of non resistant sorts | ||||||
| 3:7 | Restrict axle load till < 6 ton (for the harvester 8 ton) | no combiner | ||||
| / with axle load > 6 ton, regard is taken to actual soil conditions | ( |
liquid manure | ||||
| 3:8 | Ploughing in spring when soil conditons permit |
|
clay soils | |||
| 3:9 | Undersown catch cr. in > 50% of stubble after cer.cr. follow. by spring cer. | in the future | ||||
| 3:10 | No field burning of straw | |||||
| 4 | NEED ADJUSTED PLANT NUTRIENT SUPPLY | |||||
| 4:1 | Storing and spreading of manure | |||||
| / filling from tank bottom | ||||||
| / floating slurry sediment layer or cover over manure tank | ||||||
| / use of band spreader or direct cultivation | ||||||
| 4:2 | Actual analysis of manure or nutr.balance calculation for animal prod. | |||||
| 4:3 | Adjust plant nutrient input / two part N - dose | |||||
| / motivation when a devided N dose is not given | ||||||
| 4:4 | Adjust nutrient application with regard to variation within the field | |||||
| 4:5 | Application by precision spreader along border edges / | |||||
| / fitted shields on centrifugal spreader when application in border edges | ||||||
| 4:6 | Use of P fert. with low Cd-cont. (acc. to Cd guarantee < 5 mg Cd / kg P ) | |||||
| 4:7 | Maintain optimal pH / right soil lime balance | |||||
| 5 | NEED DETERMINED USE OF PESTICIDES | |||||
| 5.1 | Safe storage | |||||
| 5:1:1 Water tight floor without drain outlet | ||||||
| 5:1:2 Easy access to absorbtion material | ||||||
| 5:1:3 All storage in a secured storage room | ||||||
| 5:2 | Use of protective clothing | |||||
| / protective eye-wear when filling | ||||||
| 5:3 | Use only appoved / registered preparations | |||||
| Keep away from spraying in late autumn/risk for no biol. breaking down | no use of herb. | |||||
| 5:4 | All treatments based on actual field conditions | |||||
/ utilize prognosis service - warning services - dose recomendations |
||||||
| / utilize services of qualified advisory service | ||||||
| 5:5 | Filling of sprayer on a biobed, in the field on biologically active soil | |||||
| 5:6 | Filling of sprayer on a water tight slab with ability to collect and treat | |||||
| any "spill water" | 0 | |||||
| 5:7 | No spraying around farmyard | |||||
| 5.8 | Use of mechanical weed control in one or more crops | not for present | ||||
| 5:9 | Emptying of spray residue carried out in fields with high bio. activity | |||||
| 5:10 | Final cleaning in the field or using a bio bed | |||||
| 5:11 | Final cleaning on water tight surface with safe handling of waste water | 0 | ||||
| 5:12 | Water tank (for cleaning) on the sprayer / soap for hand washing | |||||
| 5:13 | Biannual function test of sprayer or after 1000 ha of spraying | |||||
| 5:14 | Use of protective gloves that are often changed / or use once-only gloves | |||||
| 5:15 | Washing of protective clothing separately | |||||
| 6 | WATER COURSE PROTECTION | |||||
| 6:1 | Maintain a 6 m wide grass covered protective zone along water courses that are flowing during the cultivation season | |||||
| 6.2 | Dam or water storage facilities for improving water management and reducing surface-runoff. | 0 | ||||
| 7 | NATURAL ENVIRONMENT and HABITAT PROTECTION | |||||
| 7:1 | Protection of water ponds, "field islands" marked on the map (2:1) | |||||
| 7:2 | Knowledge regarding ancient remains existing on the farm | |||||
| 7:3 | No spraying and fertilizing along road edges, ditches and stone walls | |||||
| 7:4 | Leaving a spray free edge zone along valuable wild habitats | |||||
| / at least 6 m wide and 20 m / ha long in cer.crops (max circumference) | ||||||
| / at least 6 m wide and 5 m / ha long in all annual crops | 0 | |||||
| 8 | RECYCLING OF WASTE | |||||
| 8:1 | Collection and return of waste oil for recycling | |||||
| 8:2 | Collection and return of plastic for recycling | |||||
| 8:3 | Collection and return of waste metal and batteries for recycling | |||||
| 8:4 | Collection and return of used (well cleaned) pesticide packaging for recycling | |||||
| 8:5 | Collection and return of uncertified chemical preparations for destruction | |||||
| 8:6 | Collection and return of used computer / electrical machines | |||||
| 8:7 | Aware of packaging / manufacturers responsibility | |||||
| 9 | SAFETY. HANDLING OF FUEL / OIL / WORK ENVIRONMENT | |||||
| 9:1 | Leak tight fuel tank, pump, hoses / leak tight hydraulic hoses | |||||
| 9:2 | All tanks inspected and approved at least every 12 years | |||||
| 9:3 | Yearly inspection of the farms oil heater | |||||
| 9:4 | The farms general cond. and storage rooms satisfies fire risk prvention. | |||||
| 9:5 | No spillage of fuel when tanking tractors and other machines | |||||
| 9:6 | Installation of earth-leakage switch | |||||
| 9:7 | Use of bio energy / green electricity in a part of production / in houses | |||||
| /considerable use of bio based oils and motor fuel | ( |
partly | ||||
| /sale of bio energy - renewable energy | ||||||
| 9:8 | Efforts to reduce noise from engine motors, workshop, drying equip. | |||||
| 9:9 | Injury prevention measures taken in relation to fires, work environment | |||||
| 10 | DOCUMENTATION | |||||
| 10:1 | Report on yields for each crop / field | |||||
| 10:2 | Report on values concerning drying and storage | 0 | ||||
| 10:3 | Report on application of plant nutrients and application of pesticides | |||||
| 10:4 | Carried out contr.of computer support for farm man. and doc. befor year 2000 | |||||
| 10:5 | All farm personal informed about the contents of this checklist | |||||
| 10:6 | Existing emergency plan (prim. fire, handling of chemicals, and electricity) |
Last changed: juni 28, 2001.